home
   
Notes:

Food $ / #g $ / oz
allspice 4.69 / 70 1.90
almonds 23.49 / 1360 0.490
apple 3.99 / 454 0.249
apple cider vinegar 3.19 / 189.7 0.477
arugula 2.5 / 100 0.709
asparagus 6 / 454 0.375
bacon 17.78 / 298 1.69
baking powder 3.12 / 230 0.385
baking soda 7.99 / 1220 0.186
balsamic vinaigrette 17.90 / 453.592 1.12
balsamic vinegar 6.49 / 505.84 0.364
banana 1.99 / 1500 0.0376
barley 9.17 / 850 0.306
bay leaf 2.13 / 2.8 21.6
beet greens 0.061 / 100 0.0173
beet root 0.061 / 100 0.0173
bell pepper 8.99 / 765 0.333
black beans 8.79 / 3400 0.0733
black pepper 3.19 / 85 1.06
blackberries 13.20 / 100 3.74
blueberries 7.99 / 1360 0.167
bok choy 4 / 840 0.135
bone broth 5.79 / 907 0.181
breadcrumbs 1.85 / 454 0.116
broccoli 8.99 / 1810 0.141
broccoli sprouts 38 / 454 2.37
brussels sprouts 6.99 / 907 0.218
butter 5.99 / 425 0.400
cabbage 4.26 / 1297 0.0931
carrot 4.99 / 2270 0.0623
cashews 8.95 / 454 0.559
cauliflower 3.99 / 283 0.400
cayenne pepper 9.05 / 396 0.648
celeriac 4.99 / 255 0.555
celery 5.99 / 1134 0.150
cheddar cheese 9.99 / 1130 0.251
chia seeds 8.69 / 1361 0.181
chicken breast 18.99 / 2940 0.183
chickpeas 1.99 / 425 0.133
chili powder 5.99 / 566 0.300
cinnamon 0.65 / 100 0.184
cocoa powder 4.99 / 226 0.626
coconut 2.29 / 227 0.286
colby jack cheese 12.48 / 907 0.390
collards 2.48 / 907 0.0775
condensed milk sweetened 4.99 / 397 0.356
cooked brown rice 0.35 / 100 0.0992
cooked red lentils 3.29 / 454 0.205
cooked white rice 0.214 / 100 0.0607
coriander seeds 6.15 / 24 7.26
corn 3.49 / 454 0.218
corn on the cob 6.99 / 2000 0.0991
corn tortillas 1.99 / 275 0.205
cornstarch 0.5 / 100 0.142
crackers 9.99 / 567 0.499
cream cheese 6.99 / 454 0.436
crushed tomatoes 0.89 / 411 0.0614
cucumber 6.99 / 1278 0.155
curry powder 11.4 / 454 0.712
dark chocolate 5.29 / 340 0.441
diced tomatoes 8.99 / 3288 0.0775
dijon mustard 2.99 / 340 0.249
dried basil 4.49 / 17 7.49
dried black beans 0.25 / 100 0.0709
dried currants 21.5 / 113 5.39
dried dill 6.37 / 14 12.9
dried green lentils 0.67 / 100 0.190
dried oregano 6.99 / 155.9 1.27
dried red lentils 3.29 / 454 0.205
dried rosemary 3.29 / 35 2.66
dried thyme 9.78 / 500 0.555
dried turmeric 6.33 / 77 2.33
egg 7.99 / 681 0.333
egg white 7.99 / 681 0.333
egg yolk 7.99 / 681 0.333
enchilada sauce 2.2 / 284 0.220
fennel 3.99 / 340 0.333
fennel seeds 9.99 / 370 0.765
flour 7.69 / 2268 0.0961
flour tortillas 6.39 / 1985 0.0913
fresh basil 7 / 20 9.92
fresh chives 1.79 / 14 3.62
fresh cilantro 0.17 / 28 0.172
fresh ginger 4.99 / 454 0.312
fresh mint 1.79 / 21.3 2.38
fresh tomato 1.99 / 453 0.125
fruit cocktail 2.29 / 425 0.153
garam masala 8.99 / 85 3.00
garlic 6.99 / 1360 0.146
garlic powder 8.56 / 595 0.408
gluten free bread 7.99 / 510 0.444
grape tomatoes 8.49 / 908 0.265
great northern beans 1.99 / 425 0.133
green beans 0.47 / 28 0.476
green chilies 1.49 / 113 0.374
green onion 2.98 / 244 0.346
ground cloves 2.79 / 35.4 2.23
ground coriander 6.29 / 65 2.74
ground cumin 0.4 / 28 0.405
ground ginger 4.29 / 77 1.58
ground sage 9.06 / 340.2 0.755
ground turmeric 5.13 / 38 3.83
halibut 26 / 454 1.62
heavy cream 4.29 / 468.27 0.260
honey 24.99 / 2270 0.312
italian seasoning 6.99 / 156 1.27
jalapeno pepper 2.78 / 454 0.174
kale 3.49 / 100 0.989
ketchup 4 / 907 0.125
leek 2.99 / 454 0.187
lemon juice 3.29 / 296 0.315
lemon zest 6.82 / 42 4.60
lettuce 3 / 600 0.142
lime juice 3.29 / 296 0.315
lit'l smokies pork and chicken 5.99 / 396 0.429
mandarin orange 7.99 / 2288 0.0990
marjoram 6.99 / 10 19.8
mexican blend shredded cheese 5.99 / 454 0.374
milk 2% 3.79 / 3899 0.0276
mixed berries 10.89 / 1810 0.171
mushrooms 3 / 227 0.375
nut butter 20.90 / 765 0.775
nutmeg 5 / 92 1.54
nutritional yeast 13.49 / 340 1.12
olive oil 31 / 2015 0.436
olives 12.99 / 1360 0.271
olly mens multi 12 / 135 2.52
olly womens multi 12 / 135 2.52
onion 4.99 / 2268 0.0624
onion powder 6.29 / 85 2.10
orange juice 6 / 270 0.630
orange zest 9 / 54 4.72
oregano 10 / 110 2.58
paprika 8.49 / 45 5.35
parmesan 8.69 / 680 0.362
parsley 1.79 / 60 0.846
parsnip 3.49 / 454 0.218
pasta 8.99 / 1130 0.226
peaches 2.29 / 425 0.153
peas 4.46 / 454 0.278
pecans 24 / 454 1.50
pesto 9.99 / 354 0.800
pie crust 3.99 / 425 0.266
pine nuts 1.35 / 28.3 1.35
popping corn 15.53 / 3053 0.144
pork 8.99 / 658 0.387
potato 2 / 1000 0.0567
potato chips 7.89 / 793.8 0.282
pumpkin 3 / 425 0.200
pumpkin pie spice 5.33 / 55 2.75
pumpkin puree 3.49 / 425 0.233
pumpkin seeds 7.99 / 312 0.726
quinoa 18 / 1810 0.282
radish 4.77 / 454 0.298
raisins 26.97 / 2724 0.281
ramen noodles 8 / 720 0.315
raspberries 5 / 170 0.834
red kidney beans 1.99 / 425 0.133
red pepper flakes 2.49 / 56 1.26
refried beans 11.99 / 3632 0.0936
rhubarb 0.88 / 100 0.249
riced cauliflower 26 / 200 3.69
roasted red pepper hummus 5.89 / 964 0.173
rolled oats 10 / 3620 0.0783
rutabaga 2 / 907 0.0625
saffron 15 / 1 425.
salmon 1.94 / 28 1.96
salsa 3.99 / 680 0.166
salsa verde 3.99 / 680 0.166
salt 3.38 / 1474 0.0650
semi-sweet chocolate chips 3.99 / 340 0.333
sesame seeds 9.64 / 453 0.603
shallot 4.99 / 454 0.312
sherry cooking wine 5 / 473 0.300
shortening 4 / 453 0.250
smoked salmon 0.7 / 28 0.709
snap peas 7 / 454 0.437
sour cream 2.29 / 227 0.286
soy sauce 6.99 / 1195.6 0.166
spinach 4 / 454 0.250
split peas 3.49 / 454 0.218
squash 2 / 454 0.125
steel cut oats 6.64 / 680 0.277
stewed tomatoes 0.99 / 411 0.0683
sugar 14 / 3620 0.110
sundried tomatoes 20 / 907 0.625
sunflower seeds 7.99 / 567 0.399
sweet potato 0.33 / 100 0.0936
swiss chard 3 / 454 0.187
tahini 7 / 454 0.437
tarragon 6.20 / 10 17.6
tater tots 9.89 / 3620 0.0775
teriyaki sauce 3.19 / 284 0.318
toasted sesame oil 0.59 / 28 0.597
tofurky deli slices 4.99 / 156 0.907
tomato paste 1.78 / 340 0.148
tortilla chips 6.49 / 1130 0.163
tuna 1.29 / 108 0.339
turkey 8 / 170 1.33
unsweetened chocolate 4.49 / 113 1.13
unsweetened coconut milk 12.39 / 5678 0.0619
vanilla 39 / 269 4.11
vegan sausage pattie 9.29 / 456 0.578
veggie fries 7 / 425 0.467
vitamin d 23 / 39.07 16.7
white cooking wine 5.99 / 498 0.341
whole cloves 2.79 / 35.4 2.23
whole wheat multigrain bread 9.49 / 1530 0.176
whole wheat tortillas 0.35 / 28 0.354
wine vinegar 3.79 / 453.6 0.237
zucchini 2 / 454 0.125